Home

Egg Directory / Search

New Eggs / Best of New

New Blogs / Pics / Activity
New Files / Movies
Community Forum

Group Directory

 

 
Edit PageMessage SmurfJuiceAdd CommentAdd to FavoritesEmail to Friend

NCAA Free Points! ~SmurfJuice~

DO NOT TRY THIS AT HOME : Rotteneggs.com text files and message bases are for INFORMATIONAL PURPOSES ONLY. DO NOT undertake any project based upon any information obtained from this or any other web site.We are not responsible for, nor do we assume any liability for, damages resulting from the use of any information on this site.
(57 votes)
Published: Mar 21, 2008 1:18 p.m.
Viewed 341 times


March Madness is upon us people. This is the time to rack up an enormous amount of free points, thanks to the Sports Bets section of RottenEggs. Finally, Monir did something right.


Now, just gazing at a standard March Madness bracket, you can determine a good amount of winners. Such as, North Carolina is currently the top seed in the region, and they are playing a team that barely made it into the tourney. That’s like the Lakers playing your high school team, it’s not pretty. Put the bank on Carolina.

Generally, you can nearly guarantee that a 4th seed or higher playing their opening game (Round of 64) against a 13th or lower seed will win. Very rarely, historically speaking, has a top-3 seed dropped its opening game, maybe ten times in history. Considering how long the tourney has been going on, 12 opportunities per year, very rare.

Another way to scam the system is to check the RPI ratings, and how each team did against the RPI in the regular season. The RPI is a complicated formula that produces a number which supposedly ranks a team. A team with a good against-RPI rating means they beat a few teams with high RPI rankings, so therefore they should be experienced and comfortable playing big-time games. More likely to win. For example, Carolina beat some big-time schools this year, had a great RPI rating. Mt St Mary’s, who they play in the first round, didn’t beat anyone worth a shit. Carolina knows how to win the big games, even more likely to stomp in the first round.

Team R64 R32 R16 R8 Final 4 Champ WIN
1 North Carolina 100% 96.96% 74.68% 54.84% 39.12% 22.45% 13.06%
16 Mt St Marys 73.52% 2.77% 0.47% 0.07% 0.01% 0% 0%
16 Coppin St 26.48% 0.26% 0.01% 0% 0% 0% 0%
8 Indiana 100% 62% 16.95% 8.25% 3.77% 1.26% 0.42%
9 Arkansas 100% 38% 7.89% 3% 1.06% 0.27% 0.07%
5 Notre Dame 100% 73.85% 36.96% 12.53% 5.89% 2.04% 0.7%
12 George Mason 100% 26.15% 7.57% 1.27% 0.32% 0.05% 0.01%
4 Washington St 100% 80.45% 49.88% 19.24% 10.23% 4.04% 1.59%
13 Winthrop 100% 19.55% 5.6% 0.79% 0.18% 0.03% 0%
Team R64 R32 R16 R8 Final 4 Champ WIN
3 Louisville 100% 81.8% 55.81% 30.5% 13.19% 5.36% 2.17%
14 Boise St 100% 18.2% 5.42% 1.17% 0.18% 0.02% 0%
6 Oklahoma 100% 54.5% 21.9% 8.34% 2.44% 0.67% 0.18%
11 St Josephs 100% 45.5% 16.87% 5.87% 1.56% 0.38% 0.09%
7 Butler 100% 65.2% 29.64% 15.32% 5.65% 1.96% 0.67%
10 South Alabama 100% 34.8% 11.73% 4.42% 1.13% 0.27% 0.06%
2 Tennessee 100% 87.2% 56.03% 33.89% 15.22% 6.44% 2.71%
15 American 100% 12.8% 2.59% 0.49% 0.05% 0.01% 0%
Team R64 R32 R16 R8 Final 4 Champ WIN
1 Kansas 100% 94.2% 78.5% 63.4% 45.8% 31.04% 19.78%
16 Portland St 100% 5.8% 1.61% 0.41% 0.07% 0.01% 0%
8 UNLV 100% 47% 9% 3.98% 1.25% 0.36% 0.09%
9 Kent 100% 53% 10.89% 5.1% 1.72% 0.52% 0.14%
5 Clemson 100% 68.33% 47.53% 15.94% 7.3% 3.04% 1.12%
12 Villanova 100% 31.67% 16.57% 3.58% 1.05% 0.28% 0.06%
4 Vanderbilt 100% 66.8% 27.02% 6.37% 2.03% 0.58% 0.15%
13 Siena 100% 33.2% 8.88% 1.23% 0.25% 0.05% 0.01%
Team R64 R32 R16 R8 Final 4 Champ WIN
3 Wisconsin 100% 81.35% 53.82% 33.28% 15.62% 8.3% 3.98%
14 CS Fullerton 100% 18.65% 5.37% 1.41% 0.27% 0.06% 0.01%
6 USC 100% 60% 26.23% 12.81% 4.75% 1.95% 0.71%
11 Kansas St 100% 40% 14.58% 5.8% 1.76% 0.59% 0.17%
7 Gonzaga 100% 42.5% 17.65% 6.78% 2.12% 0.73% 0.22%
10 Davidson 100% 57.5% 27.29% 12.22% 4.45% 1.79% 0.64%
2 Georgetown 100% 84.95% 51.97% 27.19% 11.5% 5.47% 2.32%
15 Umbc 100% 15.05% 3.09% 0.52% 0.06% 0.01% 0%
Team R64 R32 R16 R8 Final 4 Champ WIN
1 Memphis 100% 96.68% 76.67% 58.75% 41.39% 25.5% 14.82%
16 Texas Arlington 100% 3.32% 0.58% 0.09% 0.01% 0% 0%
8 Mississippi St 100% 48.5% 10.83% 4.85% 1.78% 0.53% 0.14%
9 Oregon 100% 51.5% 11.92% 5.52% 2.09% 0.64% 0.18%
5 Michigan St 100% 66.8% 37.36% 12.62% 5.67% 2.09% 0.71%
12 Temple 100% 33.2% 13.09% 2.92% 0.89% 0.22% 0.05%
4 Pittsburgh 100% 69.3% 38.52% 13.01% 5.84% 2.16% 0.73%
13 Oral Roberts 100% 30.7% 11.04% 2.25% 0.64% 0.14% 0.03%
Team R64 R32 R16 R8 Final 4 Champ WIN
3 Stanford 100% 82.7% 50.88% 28.21% 12.56% 5.54% 2.26%
14 Cornell 100% 17.3% 4.29% 0.93% 0.14% 0.02% 0%
6 Marquette 100% 72.23% 36.28% 18.17% 7.27% 2.85% 1.03%
11 Kentucky 100% 27.77% 8.56% 2.53% 0.56% 0.12% 0.02%
7 Miami Fla 100% 50.5% 16.64% 5.97% 1.67% 0.45% 0.11%
10 St Marys CA 100% 49.5% 16.15% 5.73% 1.58% 0.42% 0.1%
2 Texas 100% 90.4% 65.14% 38.18% 17.9% 8.33% 3.61%
15 Austin Peay 100% 9.6% 2.07% 0.29% 0.03% 0% 0%
Team R64 R32 R16 R8 Final 4 Champ WIN
1 UCLA 100% 99.42% 75.62% 56.88% 37.44% 22.95% 13.04%
16 Miss Valley St 100% 0.58% 0.02% 0% 0% 0% 0%
8 BYU 100% 46% 10.66% 4.98% 1.81% 0.59% 0.17%
9 Texas A&M 100% 54% 13.7% 6.93% 2.76% 0.98% 0.31%
5 Drake 100% 64.8% 40.47% 14.64% 6.62% 2.69% 0.98%
12 Western KY 100% 35.2% 16.91% 4.27% 1.38% 0.4% 0.1%
4 Connecticut 100% 76.97% 37.43% 11.66% 4.59% 1.61% 0.5%
13 San Diego 100% 23.03% 5.19% 0.64% 0.11% 0.02% 0%
Team R64 R32 R16 R8 Final 4 Champ WIN
3 Xavier 100% 76.43% 45.03% 18.23% 7.28% 2.9% 1.04%
14 Georgia 100% 23.57% 6.87% 1.3% 0.24% 0.04% 0.01%
6 Purdue 100% 56% 28.19% 10.01% 3.49% 1.22% 0.38%
11 Baylor 100% 44% 19.9% 6.18% 1.89% 0.57% 0.15%
7 West Virginia 100% 51% 17.62% 9.29% 3.45% 1.28% 0.42%
10 Arizona 100% 49% 16.62% 8.6% 3.13% 1.14% 0.37%
2 Duke 100% 90.4% 63.82% 45.95% 25.76% 14.61% 7.61%
15 Belmont 100% 9.6% 1.95% 0.43% 0.06% 0.01% 0%


Not sure how well that graph will turn out in RE’s fucked up system, but it details the historical likeliness of each team to advance to each round. For example, Duke statistically has a 100% chance to reach the final 64, which they already have. In their history, they have a 90.4% likelihood of advancing to the round of 32, 64% chance of the Sweet Sixteen, 46% to go to the Elite Eight, 26% for the Final Four, 15% to go to the championship game, and 7.61% chance of winning it all.



Most of this is common sense, but since common sense isn’t that common, I’d thought I’d point it out. It truly is free points, because most of these games you bet 25000 points on them and you win 30,209 points. Instantly, you won 5200 points. In the opening rounds, you should be able to pocket about 40,000 points for nothing. The higher rounds, more risk.

Enjoy.
~SmurfJuice.
 

Add Egg To Watchlist

 


siner

Mar 21, 2008 1:28 pm - fd
Didnt want to read all this. 1*


mutton-chop

Mar 21, 2008 1:32 pm -
idk 4 i guess, didnt read


SmurfJuice

Mar 21, 2008 1:32 pm -
That’s cause you are a mere ninth grader with only 3400 points. Sports Bets is useless to you.


pokerplayer182

Mar 21, 2008 2:38 pm -
Quote:
2 Duke 100% 90.4% 63.82% 45.95% 25.76% 14.61% 7.61%
15 Belmont 100% 9.6% 1.95% 0.43% 0.06% 0.01% 0%


I love how duke is almost a 91 percent favorite to advance over Belmont, yet they make it 71-69 with seconds left...

5 stars


SmurfJuice

Mar 21, 2008 3:17 pm -
Some things are not guaranteed though.

5 Drake 100% 64.8% 40.47% 14.64% 6.62% 2.69% 0.98%
12 Western KY 100% 35.2% 16.91% 4.27% 1.38% 0.4% 0.1%

4 Connecticut 100% 76.97% 37.43% 11.66% 4.59% 1.61% 0.5%
13 San Diego 100% 23.03% 5.19% 0.64% 0.11% 0.02% 0%

You’d think UConn and Drake would be in the second round, however, SD beat UConn by one in overtime, and Western KY beat Drake. Who would have had a 12 vs a 13 in the 2nd round in their bracket?!


pokerplayer182

Ma 21, 2008 5:37 pm -
yeah uconn fucked me over


Coyote

Mar 22, 2008 7:08 am -
Ucon lost their point guard and played a crappy game. Killed my run.


NotARegisteredSexOffe der

Mar 24, 2008 6:56 pm -
i actually had san diego and western kntky in my bracket....i knew drake wasnt going to beat the underrated kentucky and UCONN was just too young and inexperienced i smelled an upset there. the rest of my bracket was messed up though

Home | Contact Us | Sign Up
Visit our companion site, Prankpedia.com
Please read the LEGAL DISCLAIMER & CONTENT GUIDELINES
© 2008 rotteneggs.com - A Social Network for Pranksters.
0.133007 (Server 2)